View Single Post
  #13  
Old 11-10-2010, 06:12 AM
joew2005 joew2005 is offline
Samster
 
Join Date: May 2005
Posts: 21,243
Mentioned: 0 Post(s)
Tagged: 0 Thread(s)
Quoted: 0 Post(s)
My Reputation: Points: 1222 / Power: 20
joew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud of
Re: Africa Cup of Nations 2012

Current Table Standing:

Group A:
1 Cape Verde(77) P2 W1 D1 L0 GS1 GA0 GD+1 Pts 4
2 Mali(65) P2 W1 D0 L1 GS2 GA2 GD0 Pts 3
3 Zimbabwe(118) P2 W0 D2 L0 GS1 GA1 GD0 Pts 2
4 Liberia(139) P2 W0 D1 L1 GS2 GA3 GD-1 Pts 1

Group B:
1 Guinea(81) P2 W2 D0 L0 GS5 GA1 GD+4 Pts 6
2 Nigeria(34) P2 W1 D0 L1 GS2 GA1 GD+1 Pts 3
3 Ethiopia(135) P2 W1 D0 L1 GS2 GA4 GD-2 Pts 3
4 Madagascar(154) P2 W0 D0 L2 GS0 GA3 GD-3 Pts 0

Group C:
1 Libya(107) P2 W2 D0 L0 GS1 GA0 GD+1 Pts 4
2 Mozambique(86) P2 W1 D1 L0 GS1 GA0 GD+1 Pts 4
3 Zambia(74) P2 W1 D0 L1 GS4 GA1 GD+3 Pts 3
4 Comoros(174) P2 W0 D0 L2 GS0 GA5 GD-5 Pts 0

Group D:
1 Central African Republic(172) P2 W1 D1 L0 GS2 GA0 GD+2 Pts 4
2 Morocco(95) P2 W1 D1 L0 GS1 GA0 GD+1 Pts 4
3 Tanzania(111) P2 W0 D1 L1 GS1 GA2 GS-1 Pts 1
4 Algeria(35) P2 W0 D1 L1 GS1 GA3 GS-2 Pts 1

Group E:
1 Senegal(79) P2 W2 D0 L0 GS11 GA2 GD+9 Pts 6
2 Cameroon(37) P2 W1 D1 L0 GS4 GA2 GD+2 Pts 4
3 Congo DR(117) P2 W0 D1 L1 GS3 GA5 GD-2 Pts 1
4 Mauritius(193) P2 W0 D0 L2 GS1 GA10 GD–9 Pts 0

Group F:
1 Burkina Faso(39) P1 W1 D0 L0 GS3 GA1 GD+2 Pts 3
2 Gambia(91) P2 W1 D0 L1 GS4 GA4 GD0 Pts 3
3 Namibia(116) P1 W0 D0 L1 GS1 GA3 GD–2 Pts 0

Group G
1 South Africa(58) P2 W1 D1 L0 GS2 GA0 GD+2 Pts 4
2 Niger(154) P2 W1 D0 L1 GS1 GA2 GD–1 Pts 3
3 Sierra Leone(132) P2 W0 D2 L0 GS1 GA1 GD0 Pts 2
4 Egypt(9) P2 W0 D1 L1 GS1 GA2 GD-1 Pts 1

Group H:
1 Côte d'Ivoire(23) P2 W2 D0 L0 GS4 GA0 GD+4 Pts 6
2 Benin(69) P2 W1 D1 L0 GS4 GA1 GD+3 Pts 4
3 Burundi(122) P2 W0 D1 L1 GS1 GA2 GD-1 Pts 1
4 Rwanda(112) P2 W0 D0 L2 GS0 GA6 GD–6 Pts 0

Group I
1 Ghana(20) P2 W1 D1 L0 GS3 GA0 GD+3 Pts 4
2 Sudan(101) P2 W1 D1 L0 GS2 GA0 GD+2 Pts 4
3 Congo(132) P2 W1 D0 L1 GS3 GA3 GD0 Pts 3
4 Swaziland(142) P2 W0 D0 L2 GS1 GA6 GD-5 Pts 0

Group J:
1 Uganda(63) P2 W1 D1 L0 GS3 GA0 GD+3 Pts 4
2 Guinea-Bissau(140) P2 W1 D0 L1 GS1 GA1 GD0 Pts 3
3 Angola(93) P2 W1 D0 L1 GS1 GA3 GD–2 Pts 3
4 Kenya(114) P2 W0 D1 L1 GS0 GA1 GD–1 Pts 1

Group K
1 Botswana(82) P4 W3 D1 L0 GS5 GA2 GD+3 Pts 10
2 Tunisia(56) P4 W2 D1 L1 GS7 GA5 GD+2 Pts 7
3 Malawi(78) P4 W1 D3 L0 GS10 GA6 GD+4 Pts 6
4 Togo(87) P4 W0 D2 L2 GS5 GA7 GD−2 Pts 2
5 Chad(134) P4 W0 D1 L3 GS5 GA12 GD−7 Pts 1

Last edited by joew2005; 11-10-2010 at 06:26 AM.