View Single Post
  #11  
Old 10-10-2010, 02:13 PM
joew2005 joew2005 is offline
Samster
 
Join Date: May 2005
Posts: 21,243
Mentioned: 0 Post(s)
Tagged: 0 Thread(s)
Quoted: 0 Post(s)
My Reputation: Points: 1222 / Power: 20
joew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud of
Re: Africa Cup of Nations 2012

Current Table Standing:

Group A:
1 Cape Verde P1 W1 D0 L0 GS1 GA0 GD+1 Pts 3
2 Mali P2 W1 D0 L1 GS2 GA2 GD0 Pts 3
3 Zimbabwe P0 W0 D1 L0 GS1 GA1 GD0 Pts 1
4 Liberia P2 W0 D1 L1 GS2 GA3 GD-1 Pts 1

Group B:
1 Guinea P1 W1 D0 L0 GS4 GA1 GD+3 Pts 3
2 Nigeria P1 W1 D0 L0 GS2 GA0 GD+2 Pts 3
3 Madagascar P1 W0 D0 L1 GS0 GA2 GD-2 Pts 0
4 Ethiopia P1 W0 D0 L1 GS1 GA4 GD-3 Pts 0


Group C:
1 Mozambique P2 W1 D1 L0 GS1 GA0 GD+1 Pts 4
2 Zambia P1 W1 D0 L0 GS4 GA0 GD+4 Pts 3
3 Libya P1 W1 D0 L0 GS0 GA0 GD0 Pts 1
4 Comoros P2 W0 D0 L2 GS0 GA5 GD-5 Pts 0

Group D:
1 Morocco P2 W1 D1 L0 GS1 GA0 GD+1 Pts 4
2 Algeria P1 W0 D1 L0 GS1 GA1 GS0 Pts 1
3 Central African Republic P1 W0 D1 L0 GS0 GA0 GD0 Pts 1
4 Tanzania P2 W0 D1 L1 GS1 GA2 GS-1 Pts 1

Group E:
1 Senegal P2 W2 D0 L0 GS11 GA2 GD+9 Pts 6
2 Cameroon P2 W1 D1 L0 GS4 GA2 GD+2 Pts 4
3 Congo DR P2 W0 D1 L1 GS3 GA5 GD-2 Pts 1
4 Mauritius P2 W0 D0 L2 GS1 GA10 GD–9 Pts 0

Group F:
1 Burkina Faso P1 W1 D0 L0 GS3 GA1 GD+2 Pts 3
2 Gambia P2 W1 D0 L1 GS4 GA4 GD0 Pts 3
3 Namibia P1 W0 D0 L1 GS1 GA3 GD–2 Pts 0

Group G
1 South Africa P1 W1 D0 L0 GS2 GA0 GD+2 Pts 3
2 Egypt P1 W0 D1 L0 GS1 GA1 GD0 Pts 1
3 Sierra Leone P1 W0 D1 L0 GS1 GA1 GD0 Pts 1
4 Niger P1 W0 D0 L1 GS0 GA2 GD–2 Pts 0

Group H:
1 Côte d'Ivoire P2 W2 D0 L0 GS4 GA0 GD+4 Pts 6
2 Benin P2 W1 D1 L0 GS4 GA1 GD+3 Pts 4
3 Burundi P2 W0 D1 L1 GS1 GA2 GD-1 Pts 1
4 Rwanda P2 W0 D0 L2 GS0 GA6 GD–6 Pts 0

Group I
1 Ghana P1 W1 D0 L0 GS3 GA0 GD+3 Pts 3
2 Sudan P1 W1 D0 L0 GS2 GA0 GD+2 Pts 3
3 Congo P1 W0 D0 L1 GS0 GA2 GD-2 Pts 0
4 Swaziland P1 W0 D0 L1 GS0 GA3 GD-3 Pts 0

Group J:
1 Uganda P2 W1 D1 L0 GS3 GA0 GD+3 Pts 4
2 Guinea-Bissau P2 W1 D0 L1 GS1 GA1 GD0 Pts 3
3 Angola P2 W1 D0 L1 GS1 GA3 GD–2 Pts 3
4 Kenya P2 W0 D1 L1 GS0 GA1 GD–1 Pts 1

Group K
1 Botswana P4 W3 D1 L0 GS5 GA2 GD+3 Pts 10
2 Malawi P4 W1 D3 L0 GS10 GA6 GD+4 Pts 6
3 Tunisia P3 W1 D1 L1 GS5 GA4 GD+1 Pts 4
4 Togo P3 W0 D2 L1 GS4 GA5 GD−1 Pts 2
5 Chad P4 W0 D1 L3 GS5 GA12 GD−7 Pts 1